Trades
Secret Library
TWD archive
storyline is now over, win went to Antti Horelli.
Scores before last 2 games:
Name | GWs | VPs | TPs |
---|---|---|---|
Antti Horelli | 2 | 7,5 | 174 |
Arto Heinonen | 2 | 6,5 | 138 |
Aleksi Nuora | 2 | 6 | 138 |
Otso Turunen | 1 | 3,5 | 126 |
Tuukka Kallas | 1 | 2,5 | 96 |
Jukka Karvonen | 0 | 3 | 130 |
Tom Lindberg | 0 | 2,5 | 126 |
Matti Palomäki | 0 | 2,5 | 108 |
Henri Kangas | 0 | 2 | 90 |
Orava | 0 | 1,5 | 108 |
Mikko Moisander | 0 | 1 | 96 |
HG | 0 | 1 | 70 |
Suvi Lehtoranta | 0 | 0,5 | 84 |
Jari Mäkikyrö | 0 | 0 | 54 |
Janne Lönnqvist | 0 | 0 | 46 |
Lauri Keinänen | 0 | 0 | 36 |
See the official storyline page for the rules.