deck:lasse_lasombra_capitalists
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
— | deck:lasse_lasombra_capitalists [2008/08/16 14:37] (current) – created - external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | <box 80% round|**Lasombra Capitalists**> | ||
+ | < | ||
+ | Prologue | ||
+ | |||
+ | My last big tournament was EC07 in which I played Lucretia & | ||
+ | Spider-Killer DoC Concert Tour deck with Tariq and Spiridonas as | ||
+ | sidekicks. I was the last. I realised that Life Boon as the main | ||
+ | method of getting VP's is not solid enough to win titles (I also | ||
+ | find out that there is a card called Blood Trade in this | ||
+ | game). So, this time I decided to go with dominate. | ||
+ | |||
+ | Deck Name: | ||
+ | Created By: Lasse Pöyry | ||
+ | |||
+ | Description: | ||
+ | my vampires. It is good to be blocked every now and then so you | ||
+ | are not seen as a table threat. | ||
+ | |||
+ | /* I made this deck in 30 minutes and there are some second best | ||
+ | solutions just because of my unfortunate but self-inflicted time | ||
+ | constraint */ | ||
+ | |||
+ | Crypt: (12 cards, Min: 20, Max: 31, Avg: 6,33) | ||
+ | ---------------------------------------------- | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | |||
+ | /* Bottom heavy line of capacities. I'm quite happy with my | ||
+ | choices here */ | ||
+ | |||
+ | Library: (90 cards) | ||
+ | ------------------- | ||
+ | Master (13 cards) | ||
+ | | ||
+ | 4 Capitalist /* I didn't get this vessel-capitalist thing to | ||
+ | work as well as I thought, but I still think the idea is sound */ | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | |||
+ | /* Could do without all the Lasombra-masters */ | ||
+ | |||
+ | Action (15 cards) | ||
+ | | ||
+ | | ||
+ | | ||
+ | |||
+ | /* I was suprised to not be able to actually use the | ||
+ | Graverobbing. I was expecting much more violent behavior. */ | ||
+ | |||
+ | Action Modifier (24 cards) | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | 3 Shroud of Night /* Should definitely be Shroud of Absence. I | ||
+ | think I only have one and that wasn't in my obtenebrations cards | ||
+ | pile */ | ||
+ | | ||
+ | | ||
+ | 1 Tangle Atropos` Hand /* Didn't use this one, I had to include | ||
+ | it because I have just this one copy and I had never played it | ||
+ | | ||
+ | |||
+ | Reaction (16 cards) | ||
+ | 3 On the Qui Vive /* Should have had more. All my other OtQV's | ||
+ | were in different decks and I didn't have time to go through | ||
+ | them (or I just was lazy and figured that wakes will do) */ | ||
+ | | ||
+ | | ||
+ | | ||
+ | |||
+ | Combat (16 cards) | ||
+ | 10 Arms of the Abyss | ||
+ | | ||
+ | | ||
+ | |||
+ | /* Free dodge with additional strike is so strong. Actually I was | ||
+ | planning to get blocked every once in a while and thats why I | ||
+ | have more combat cards than stealth. */ | ||
+ | |||
+ | Ally (6 cards) | ||
+ | | ||
+ | |||
+ | /* These were supposed to be cannon fodder but I dealt | ||
+ | differently with rush decks (in round 1 I gave Beast one hour to | ||
+ | go forward and get an oust before trying to oust its | ||
+ | controller. A deal that was worth it for both of us I think). But | ||
+ | they actually served as offence and in the final table Nocturns | ||
+ | finished both of my ousts in a single turn. */ | ||
+ | |||
+ | /* Card flow was decent and I was quite happy with the balance | ||
+ | between modifiers and combat cards. The deck in itself isn't very | ||
+ | clever or anything, but 38 dominate cards seems to get the work | ||
+ | done. */ | ||
+ | </ | ||
+ | </ | ||
deck/lasse_lasombra_capitalists.txt · Last modified: by 127.0.0.1