User Tools

Site Tools


liiga_2026

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
liiga_2026 [2026/11/06 16:47] – [Pelatut pakat] markosliiga_2026 [2026/11/06 16:49] (current) – [Pelatut pakat] markos
Line 309: Line 309:
  
 ^ Pelaaja ^ Pakat ^ ^ Pelaaja ^ Pakat ^
-| Aki | 1)  Molly wall  \\ 2) Hecata zombies \\ 3) Salubri G6 toolbox \\ 4) Mambo Multirush \\ 5) Perus Path of Power | +| Aki | 1)  Molly wall  \\ 2) Hecata zombies \\ 3) Salubri G6 toolbox \\ 4) Mambo Multirush \\ 5) Perus Path of Power \\ 6) Salubri V5 grinder | 
-| Antti K | 1) Qawiyya rush w/ swords \\ 2) !TOR Cathari bleed \\ 3) Jacob turbo |+| Antti K | 1) Qawiyya rush w/ swords \\ 2) !TOR Cathari bleed \\ 3) Jacob turbo \\ 4) Angelique turbo |
 | Antti P | 1) Lasombra G6 bleed \\ 2) Roger de Camden shamblers \\ 3) Hecata Servitors \\ 4) Legacy of Pander Sundown \\ 5) Lasombra progeny G5/6 | | Antti P | 1) Lasombra G6 bleed \\ 2) Roger de Camden shamblers \\ 3) Hecata Servitors \\ 4) Legacy of Pander Sundown \\ 5) Lasombra progeny G5/6 |
-| Frans | 1)  G6 Lasombra servitor stealth bleed  \\ 2) Hecata zombies \\ 3) Salubri G6 toolbox \\ 4) Mambo Multirush \\ 5) Perus Path of Power |+| Frans | 1)  G6 Lasombra servitor stealth bleed  \\ 2) Brujah barons rush |
 | Jaakko| 1)  Małgorzata \\ 2) Brujah barons \\ 3) Uudet malkit power bleed \\ 4) Kasim Bayar Alastor \\ 5) Ravnos bleed \\ 6) Banu primogen | | Jaakko| 1)  Małgorzata \\ 2) Brujah barons \\ 3) Uudet malkit power bleed \\ 4) Kasim Bayar Alastor \\ 5) Ravnos bleed \\ 6) Banu primogen |
 | Jere | 1) Stanislava | | Jere | 1) Stanislava |
-| Joona | 1)  Thucimia \\ 2) Sasha Museum toolbox \\ 3) Unnamed anarch |+| Joona | 1)  Thucimia \\ 2) Sasha Museum toolbox \\ 3) Unnamed anarch \\ 4) Pelleauto |
 | Juha L. | 1) Ministry bleed \\ 2)  Path of Power vote + bleed \\ 3) Matasuntha multirush combat \\ 4) Brujah baron combat \\ 5) Hecata ally bleed | | Juha L. | 1) Ministry bleed \\ 2)  Path of Power vote + bleed \\ 3) Matasuntha multirush combat \\ 4) Brujah baron combat \\ 5) Hecata ally bleed |
 | Juha N. | 1) Lasombra bruise bleed G6 \\ 2) Potence Ventrue toolbox | | Juha N. | 1) Lasombra bruise bleed G6 \\ 2) Potence Ventrue toolbox |
 | JP | 1) Cathari G6 stealth bleed  \\ 2) Brujah anarch barons bruise bleed \\ 3) Araadhya Path of Power vote \\ 4) !TOR bleed \\ 5) Stanislava | | JP | 1) Cathari G6 stealth bleed  \\ 2) Brujah anarch barons bruise bleed \\ 3) Araadhya Path of Power vote \\ 4) !TOR bleed \\ 5) Stanislava |
-| Juho | 1) Ministry bleed/vote \\ 2) Banu vote/guns \\ 3) Arika + Vitel \\ 4) Salubri stealth/bleed \\ 5) !TOR Cathari bleed \\ 6) Abraham DuSable toolbox |+| Juho | 1) Ministry bleed/vote \\ 2) Banu vote/guns \\ 3) Arika + Vitel \\ 4) Salubri stealth/bleed \\ 5) !TOR Cathari bleed \\ 6) Abraham DuSable toolbox \\ 7) Stealth bleed 94 |
 | Jupe | 1) Cathari bleed \\ 2) Malk 94 Jyhad-only \\ 3) Gangrel primogen rush \\ 4) Power & IV vote \\ 5) Roger zombie rush | | Jupe | 1) Cathari bleed \\ 2) Malk 94 Jyhad-only \\ 3) Gangrel primogen rush \\ 4) Power & IV vote \\ 5) Roger zombie rush |
 | Karri | 1) Nosferatu anarch wall \\ 2) Juliet vote \\ 3) Ravnos wall \\ 4) Hecata Servitor + Shroud bleed \\ 5) Unmada Purge \\ 6) G5/6 weenie potence | | Karri | 1) Nosferatu anarch wall \\ 2) Juliet vote \\ 3) Ravnos wall \\ 4) Hecata Servitor + Shroud bleed \\ 5) Unmada Purge \\ 6) G5/6 weenie potence |
 | Marko O| 1)  Anu servitor bleed \\ 2) Petaniqua Shatter the Gate \\ 3) Ravnos-kranaatit \\ 4) Lorrie & Ignazio Giovanni rush \\ 5) Lambach Illusions | | Marko O| 1)  Anu servitor bleed \\ 2) Petaniqua Shatter the Gate \\ 3) Ravnos-kranaatit \\ 4) Lorrie & Ignazio Giovanni rush \\ 5) Lambach Illusions |
-| Marko S| 1) Rock Cat rush \\ 2) Path of Death G6 ally spam \\ 3) Diana vote \\ 4) Ravnos V5 Break the Bonds bleed \\ 5) Baron Childe deathstar \\ 6) EMP zombies from past |+| Marko S| 1) Rock Cat rush \\ 2) Path of Death G6 ally spam \\ 3) Diana vote \\ 4) Ravnos V5 Break the Bonds bleed \\ 5) Baron Childe deathstar \\ 6) EMP zombies from past \\ 7) Tzimmy Piper War Ghouls |
 | Mikael | 1) Appolonius multirush bruise bleed \\ 2) Anarch Childe G3/4 \\ 4) Vulture anarch police car bleed | | Mikael | 1) Appolonius multirush bruise bleed \\ 2) Anarch Childe G3/4 \\ 4) Vulture anarch police car bleed |
-| Niina | 1) Aaradhya vote \\ 2) Ghede rush \\ 3) Juliet vote \\ 4) !Malk Cathari bleed \\ 5) Lasombra G6 rush \\ 6) Agnieszka |+| Niina | 1) Aaradhya vote \\ 2) Ghede rush \\ 3) Juliet vote \\ 4) !Malk Cathari bleed \\ 5) Lasombra G6 rush \\ 6) Agnieszka \\ 7) Diana vote |
 | Niko   | 1) Qawiyya rush \\ 2) Hecata bleed w/ allies \\ 3) Tzimisce barons \\ 4) Pot/Dom bruise bleed \\ 5) Nefertäti | | Niko   | 1) Qawiyya rush \\ 2) Hecata bleed w/ allies \\ 3) Tzimisce barons \\ 4) Pot/Dom bruise bleed \\ 5) Nefertäti |
 | Orava | 1) Ravnos Break the Bonds bleed \\ 2) Grimgroth maagit \\ 3) Cathari Kiasyd bleed \\ 4) G6 Lasombra rush + bleed \\ 5)  Salubri G7 rush | | Orava | 1) Ravnos Break the Bonds bleed \\ 2) Grimgroth maagit \\ 3) Cathari Kiasyd bleed \\ 4) G6 Lasombra rush + bleed \\ 5)  Salubri G7 rush |
liiga_2026.txt · Last modified: by markos