liiga_2025
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
liiga_2025 [2025/10/05 20:24] – [Pelatut pakat] markos | liiga_2025 [2025/10/06 06:59] (current) – [Pistetilanne] ufopoli | ||
---|---|---|---|
Line 113: | Line 113: | ||
- Niina **6** (4+2) | - Niina **6** (4+2) | ||
- Orava **6** (2+4) § | - Orava **6** (2+4) § | ||
- | - Mikko **5** (4+1) § | + | - Mikko **6** (4+2) § |
- Jupe: **4** (2+2) §§ | - Jupe: **4** (2+2) §§ | ||
- Anton: **3** (2+1) §§ | - Anton: **3** (2+1) §§ | ||
- Mikael **1** (0+1) | - Mikael **1** (0+1) | ||
- | - Mikko **1** (0+1) | ||
- | Päivitetty | + | Päivitetty |
===== Pelien tulokset ===== | ===== Pelien tulokset ===== |
liiga_2025.txt · Last modified: by ufopoli