Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
decks [2008/08/16 14:33] oravadecks [2010/08/04 12:33] (current) orava
Line 1: Line 1:
 ====== Decks ====== ====== Decks ======
 +===== Ropecon 2010 ECQ (7/2010) =====
 +
 +  * [[deck:otso add|AD&D (Advanced Derange & Dementia)]] (Otso Saariluoma) - tournament winning deck
 +  * [[deck:are stolishnaja|Stolishnaja]] (Are Vaskela) - finalist deck
 +  * [[deck:ben peal kiasyd|Kiasyd]] (Ben Peal) - finalist deck
 +  * [[deck:pasi unnamed|Unnamed]] (Pasi Karjalainen) - finalist deck
 +  * [[deck:tuomas rape the honor|Rape the Honor]] (Tuomas Vuokko) - finalist deck
 +
 +===== EC miniqualifier (5/2010) =====
 +
 +  * [[deck:nana buruku sings|Nana Buruku Sings]] (Lauri Salmi) - TWD
 +
 +===== Ropecon 2009 ECQ (7/2009) =====
 +
 +  * [[deck:adam tutte bjuder till fest|Tutte bjuder till fest]] (Adam Esbjörnsson) - tournament winning deck
 +  * [[deck:antero ventrue at do not sleep|The !Ventrue do not sleep. They Wait.]] (Antero Leppänen)
 +  * [[deck:pauli mata hari shifts you|Mata Hari shifts you!]] (Pauli Kiova)
 +  * [[deck:antti settite enticement|Team !deflection]] (Antti Horelli)
 +  * [[deck:michael vignes deck|Michael's Vignes deck]] (by Graham Smith, played by Michael Holmström)
  
 ===== Temptation of Greater Power I (12/2007) ===== ===== Temptation of Greater Power I (12/2007) =====
Line 13: Line 32:
  
   * [[deck:lasse lasombra capitalists|Lasombra Capitalists]] (Lasse Pöyry) - tournament winning deck   * [[deck:lasse lasombra capitalists|Lasombra Capitalists]] (Lasse Pöyry) - tournament winning deck
-  * [[deck:kari nephandus|Nephandus]] (Kari Vieno)+  * [[deck:kari nephandus|Nephandi Rules]] (Kari Vieno)
   * [[deck:juho obf dom|Obfuscate + Dominate]] (Juho Linna)   * [[deck:juho obf dom|Obfuscate + Dominate]] (Juho Linna)
   * [[deck:juhani kill fast or die fast|Kill Fast or Die Fast]] (Juhani Puska)   * [[deck:juhani kill fast or die fast|Kill Fast or Die Fast]] (Juhani Puska)
   * [[deck:antti loss bleed|Loss Bleed]] (Antti Tirilä)   * [[deck:antti loss bleed|Loss Bleed]] (Antti Tirilä)
  
 +===== Miniqualifier 2008 (9/2008) =====
 +
 +  * [[deck:teemu girls blind spot|Girls Will Find Your Blind Spot, vol2]] (Teemu Sainomaa) - tournament winning deck
decks.1218897234.txt.gz · Last modified: 2008/08/16 14:33 by orava
[unknown link type]Back to top
CC Attribution-Noncommercial-Share Alike 4.0 International
www.chimeric.de Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0